Comment on page
Event Types
Trueplay Events are data about the loyalty balance changes of each user that Trueplay sends to the casino operator.
Supporting these events with notification emails as triggers will help increase player engagement. You need to set up an automatic mailing, customized for specific events to notify users about their rewards and other activities.
A user receives a Play to Earn reward. This may be the first event for a user regarding their rewards. Invite users to visit the Loyalty page and improve acquisition.
A user receives a Hold to Earn reward. Notify and encourage them to stake more to increase retention.
The user balance has changed, not taking into account Play to Earn and Hold to Earn events.
Loyalty tokens are successfully deposited from the user's crypto wallet.
Loyalty tokens are successfully withdrawn to the user's crypto wallet.
This functionality sends an event to the operator with the necessary data.
Request body structure:
METHOD | POST |
---|---|
URL | https://{operatorbaseurl}/player-event |
BODY | { "requestId":"uuid", "operatorUserId":"john12345", "createdAt":"2022-08-18 06:42:45", "type":"EVENT_TYPE", "data": { "eventParam":"eventValue" } } |
HEADERS | X-REQUEST-SIGNATURE:SIccPXmsq6XdaCd9t82ghl1bny54yVnwpjXNo0t0vLkPgtkUIQtt+1OoXp8FQfak0JyjK6FhayLHrO6RPAIIDg== Content-Type: application/json |
DETAILS | X-REQUEST-SIGNATURE - Request signature, Base64(HmacSHA512(SecretKey, MD5(request body))) Event "data" is individual for each request |
Supported Events:
Event type | Description | Event data |
---|---|---|
PLAY_TO_EARN | Once a user receives a Play To Earn Reward | { "type": "PLAY_TO_EARN", "data": { "amount": 10 //p2e reward "balance": 10 } } |
HOLD_TO_EARN | When a user receives a Hold to Earn reward | { "type": "HOLD_TO_EARN", "data": { "amount": 10, //h2e reward "reward": 10, //h2e reward "balance": 10 } } |
BALANCE_CHANGE | Once the user balance has been changed. Except P2E and H2E events | { "type": "BALANCE_CHANGE", "data": {
"balance": 10 } } |
CRYPTO_DEPOSIT_SUCCESS | When tokens are successfully deposited from user crypto wallet | { "type":"CRYPTO_DEPOSIT_SUCCESS", "data": { "amount": 10.023 } } |
CRYPTO_WITHDRAWAL_SUCCESS | When tokens are successfully withdrawn to user crypto wallet | { "type":"CRYPTO_WITHDRAWAL_SUCCESS", "data": { "amount": 10.023 } } |
PROMO_REWARD | When a user receives reward for registration/kyc or for a custom marketing campaigns. | { "type": "PROMO_REWARD", "data": { "amount": 10, "p2eMultiplier": 10.023, "stakingLimitCoefficient": 10.2, "balance": 10 } } |
DAILY_CASHBACK | When a user receives token reward in the form of daily cashback | { "type": "DAILY_CASHBACK", "data": { "amount": 10 //daily_cashback "balance": 10 } } |
WEEKLY_CASHBACK | When a user receives token reward in the form of weekly cashback | { "type": "WEEKLY_CASHBACK", "data": { "amount": 10 //weekly_cashback "balance": 10 } } |
DEPOSIT_VOLUME | When user receives reward with tokens for replenishing your deposit at the casino. | { "type": "DEPOSIT_VOLUME", "data": { "amount": 10 //deposit_volume "balance": 10 } } |
Last modified 1mo ago